| Scheme Name | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| BPLS | 24750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DRDA | 44900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MSRDP | 10625.00 | 642.46 | 0.00 | 0.00 | 6.05 | 0.00 |
| NREGA | 3167659.00 | 517232.82 | 0.00 | 0.00 | 16.33 | 0.00 |
| PC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PMGSY | 2169339.00 | 500.00 | 0.00 | 0.00 | 0.02 | 0.00 |
| PURA | 13500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RH | 995720.00 | 33895.78 | 0.00 | 0.00 | 3.40 | 0.00 |
| SGSY | 276965.00 | 4319.35 | 0.00 | 0.00 | 1.56 | 0.00 |
| TRG | 8350.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 |
| Total | 6711808.00 | 556590.41 | 0.68 | 0.00 | 8.29 | 0.00 |
|
| Grant No 83 Department Of Land Resources |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |