| Major Head | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| 2216 | 995720.00 | 33895.78 | 0.00 | 0.00 | 3.40 | 0.00 |
| 2501 | 276965.00 | 4319.35 | 0.00 | 0.00 | 1.56 | 0.00 |
| 2505 | 3167659.00 | 517232.82 | 0.00 | 0.00 | 16.33 | 0.00 |
| 2515 | 102125.00 | 642.46 | 0.68 | 0.00 | 0.63 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3054 | 2169339.00 | 500.00 | 0.00 | 0.00 | 0.02 | 0.00 |
| 3451 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4515 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6711808.00 | 556590.41 | 0.68 | 0.00 | 8.29 | 0.00 |
|
| Grant No 83 Department Of Land Resources |
| 2501 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
| 2215 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6711808.00 | 556590.41 | 0.68 | 0.00 | 8.29 | 0.00 |
|