| Scheme | Budget | Ist Quarter | % of exp. to Budget | 2nd Quarter | % of exp. to Budget | 3rd Quarter | % of exp. to Budget | 4th Quarter | % of exp. to Budget |
| Grant No 81 Department Of Rural Development |
| COMMUNICATION | 30.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NATIONAL RURAL EMPLOYMENT GUARANTEE ACT | 4009086.50 | 1380243.39 | 34.00 | 351759.61 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pradhan Mantri Gram Sadak Yojana | 999580.00 | 397773.89 | 40.00 | 136406.43 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rural Housing | 899705.00 | 419613.97 | 47.00 | 44878.89 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Swarnajayanti Gram Swarozgar Yojana | 262968.00 | 107455.06 | 41.00 | 4415.57 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DRDA Administration | 42650.00 | 17992.81 | 42.00 | 1713.25 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10730.00 | 530.62 | 5.00 | 599.14 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provision for Urban Amenities in Rural Areas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Cooperation | 10000.00 | 0.00 | 0.00 | 5000.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Training | 11050.00 | 6050.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BPL Survey | 65.00 | 2.04 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(81) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6245864.50 | 2329661.87 | 37.00 | 544772.88 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 82 Department Of Land Resources |
| INTEGRATED WASTE LANDS DEVELOPMENT PROGRAMME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Desert Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drought Prone Areas Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(82) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 83 Department Of Drinking Water Supply |
| ARWSP-MIS & Com | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accelerated Rural Water Supply Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewerage and Sanitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(83) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6245864.50 | 2329661.87 | 37.00 | 544772.88 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|