| Scheme | Budget | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | Total Exp. | % Exp. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Grant No 81 Department Of Rural Development |
| COMMUNICATION | 30.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.29 |
| NATIONAL RURAL EMPLOYMENT GUARANTEE ACT | 4009086.50 | 998641.88 | 42.67 | 381558.84 | 89816.04 | 261943.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1732003.00 | 43.20 |
| Pradhan Mantri Gram Sadak Yojana | 999580.00 | 62.09 | 134079.71 | 263632.09 | 72149.18 | 64257.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 534180.32 | 53.44 |
| Rural Housing | 899705.00 | 82159.75 | 196955.07 | 140499.15 | 12440.12 | 32438.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 464492.85 | 51.63 |
| Swarnajayanti Gram Swarozgar Yojana | 262968.00 | 0.70 | 44098.69 | 63355.66 | 2811.56 | 1604.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111870.63 | 42.54 |
| DRDA Administration | 42650.00 | 0.00 | 7043.93 | 10948.88 | 1609.95 | 103.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19706.06 | 46.20 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10730.00 | 123.21 | 100.78 | 306.64 | 389.00 | 210.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1129.76 | 10.53 |
| Provision for Urban Amenities in Rural Areas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Cooperation | 10000.00 | 0.00 | 0.00 | 0.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5000.00 | 50.00 |
| Training | 11050.00 | 0.00 | 2700.00 | 3350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6050.00 | 54.75 |
| BPL Survey | 65.00 | 2.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 | 3.13 |
| NORTH EASTERN AREAS(81) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6245864.50 | 1080989.63 | 385020.86 | 863651.38 | 184215.86 | 360557.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2874434.76 | 46.02 |
| Grant No 82 Department Of Land Resources |
| INTEGRATED WASTE LANDS DEVELOPMENT PROGRAMME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Desert Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drought Prone Areas Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(82) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 83 Department Of Drinking Water Supply |
| ARWSP-MIS & Com | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accelerated Rural Water Supply Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewerage and Sanitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(83) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grand Total | 6245864.50 | 1080989.63 | 385020.86 | 863651.38 | 184215.86 | 360557.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2874434.76 | 46.02 |