Department Of Rural Development(Grant Code 81 )State Wise & Scheme Wise Release
Upto : 30/Aug/2010
(Rs. in lakhs)
| S. No. | Name of the State | ..BPLS.. | ..COMM.. | ..MSRDP.. | ..NREGA.. | ..PURA.. | ..RH.. | ..SGSY.. | ..TRG.. | ..PMGSY.. | ..DRDA.. | .....Total..... |
| . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | ANDHRA PRADESH | 0.00 | 0.00 | 0.00 | 101243.00 | 0.00 | 21693.15 | 0.00 | 0.00 | 0.00 | 0.00 | 122936.15 |
| 2 | ARUNACHAL PRADESH | 0.00 | 0.00 | 0.00 | 217.58 | 0.00 | 553.90 | 0.00 | 0.00 | 0.00 | 0.00 | 771.48 |
| 3 | ASSAM | 0.00 | 0.00 | 0.00 | 28264.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28264.87 |
| 4 | BIHAR | 0.00 | 0.00 | 0.00 | 71409.06 | 0.00 | 47110.97 | 0.00 | 0.00 | 0.00 | 0.00 | 118520.03 |
| 5 | GOA | 0.00 | 0.00 | 0.00 | 93.24 | 0.00 | 133.62 | 0.00 | 0.00 | 0.00 | 0.00 | 226.86 |
| 6 | GUJARAT | 0.00 | 0.00 | 0.00 | 23738.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23738.21 |
| 7 | HARYANA | 0.00 | 0.00 | 0.00 | 1825.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1825.60 |
| 8 | HIMACHAL PRADESH | 0.00 | 0.00 | 0.00 | 14712.00 | 0.00 | 500.19 | 0.00 | 0.00 | 0.00 | 0.00 | 15212.19 |
| 9 | JAMMU & KASHMIR | 0.00 | 0.00 | 0.00 | 8058.50 | 0.00 | 1373.11 | 0.00 | 0.00 | 0.00 | 0.00 | 9431.61 |
| 10 | KARNATAKA | 0.00 | 0.00 | 0.00 | 77305.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77305.00 |
| 11 | KERALA | 0.00 | 0.00 | 0.00 | 18301.41 | 0.00 | 4647.70 | 0.00 | 0.00 | 0.00 | 0.00 | 22949.11 |
| 12 | MADHYA PRADESH | 0.00 | 0.00 | 0.00 | 99580.00 | 0.00 | 337.78 | 0.00 | 0.00 | 0.00 | 0.00 | 99917.78 |
| 13 | MAHARASHTRA | 0.00 | 0.00 | 123.21 | 5121.99 | 0.00 | 342.83 | 0.00 | 0.00 | 0.00 | 0.00 | 5588.03 |
| 14 | MANIPUR | 0.00 | 0.00 | 0.00 | 6467.46 | 0.00 | 492.95 | 0.00 | 0.00 | 0.00 | 0.00 | 6960.41 |
| 15 | MEGHALAYA | 0.00 | 0.00 | 0.00 | 6394.74 | 0.00 | 1274.69 | 0.00 | 0.00 | 0.00 | 0.00 | 7669.43 |
| 16 | MIZORAM | 0.00 | 0.00 | 0.00 | 5488.20 | 0.00 | 271.65 | 0.00 | 0.00 | 0.00 | 0.00 | 5759.85 |
| 17 | NAGALAND | 0.00 | 0.00 | 0.00 | 9043.93 | 0.00 | 843.51 | 0.00 | 0.00 | 0.00 | 0.00 | 9887.44 |
| 18 | ORISSA | 0.00 | 0.00 | 0.00 | 30849.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30849.00 |
| 19 | PUNJAB | 0.00 | 0.00 | 0.00 | 3427.63 | 0.00 | 1261.55 | 0.00 | 0.00 | 0.00 | 0.00 | 4689.18 |
| 20 | RAJASTHAN | 0.00 | 0.00 | 0.00 | 161043.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161043.00 |
| 21 | SIKKIM | 0.00 | 0.00 | 0.00 | 1444.36 | 0.00 | 161.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1605.68 |
| 22 | TAMIL NADU | 0.00 | 0.00 | 0.00 | 42047.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42047.26 |
| 23 | TRIPURA | 0.00 | 0.00 | 0.00 | 16965.75 | 0.00 | 1160.04 | 0.00 | 0.00 | 0.00 | 0.00 | 18125.79 |
| 24 | UTTAR PRADESH | 0.00 | 0.00 | 0.00 | 141940.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 141940.00 |
| 25 | WEST BENGAL | 0.00 | 0.00 | 0.00 | 43225.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43225.00 |
| 26 | A & N. ISLANDS | 0.00 | 0.00 | 0.00 | 196.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 196.27 |
| 27 | CHANDIGARH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | D. & N. HAVELI | 0.00 | 0.00 | 0.00 | 47.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.73 |
| 29 | DAMAN & DIU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | DELHI | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.71 | 0.00 | 62.09 | 0.00 | 65.59 |
| 31 | LAKSHADWEEP | 0.00 | 0.00 | 0.00 | 33.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.58 |
| 32 | PONDICHERRY | 0.00 | 0.00 | 0.00 | 121.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.48 |
| 33 | UTTARANCHAL | 0.00 | 0.00 | 0.00 | 6189.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6189.45 |
| 34 | CHATTISGARH | 0.00 | 0.00 | 0.00 | 37031.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37031.84 |
| 35 | JHARKHAND | 0.00 | 0.00 | 0.00 | 36814.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36814.74 |
| | TOTAL | 2.00 | 0.00 | 123.21 | 998641.88 | 0.00 | 82159.75 | 0.71 | 0.00 | 62.09 | 0.00 | 1080989.63 |
PAO(RD) / NIC.