| Scheme | Budget | Exp.at close of Prev. Month | Exp. for the Month | Cumulative Exp. | Balance upto date | % Exp. to Budget |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 81 Department Of Rural Development |
| COMM | 30.00 | 0.09 | 0.00 | 0.09 | 29.91 | 0.29 |
| NREGA | 4009086.50 | 1470059.44 | 261943.57 | 1732003.00 | 2277083.50 | 43.20 |
| PMGSY | 999580.00 | 469923.07 | 64257.25 | 534180.32 | 465399.68 | 53.44 |
| RH | 899705.00 | 432054.09 | 32438.76 | 464492.85 | 435212.15 | 51.63 |
| SGSY | 262968.00 | 110266.62 | 1604.01 | 111870.63 | 151097.37 | 42.54 |
| DRDA | 42650.00 | 19602.76 | 103.30 | 19706.06 | 22943.94 | 46.20 |
| MSRDP | 10730.00 | 919.63 | 210.14 | 1129.76 | 9600.24 | 10.53 |
| PURA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PC | 10000.00 | 5000.00 | 0.00 | 5000.00 | 5000.00 | 50.00 |
| TRG | 11050.00 | 6050.00 | 0.00 | 6050.00 | 5000.00 | 54.75 |
| BPLS | 65.00 | 2.04 | 0.00 | 2.04 | 62.96 | 3.13 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6245864.50 | 2513877.73 | 360557.03 | 2874434.76 | 3371429.74 | 46.02 |
| Grant No 82 Department Of Land Resources |
| IWDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 83 Department Of Drinking Water Supply |
| ARWSP-MIS & COM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARWSP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grand Total | 6245864.50 | 2513877.73 | 360557.03 | 2874434.76 | 3371429.74 | 46.02 |