| Major Head | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 81 Department Of Rural Development |
| 2216 | 899705.00 | 464492.85 | 0.00 | 0.00 | 51.63 | 0.00 |
| 2501 | 262968.00 | 111870.63 | 0.00 | 0.00 | 42.54 | 0.00 |
| 2505 | 4009085.50 | 1732003.00 | 0.00 | 0.00 | 43.20 | 0.00 |
| 2515 | 72895.00 | 31087.86 | 1630.00 | 800.09 | 42.65 | 49.09 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3054 | 999580.00 | 534180.32 | 0.00 | 0.00 | 53.44 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4515 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6244233.50 | 2873634.67 | 1630.00 | 800.09 | 46.02 | 49.09 |
|
| Grant No 82 Department Of Land Resources |
| 2501 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 83 Department Of Drinking Water Supply |
| 2215 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6244233.50 | 2873634.67 | 1630.00 | 800.09 | 46.02 | 49.09 |
|