| Major Head | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 80 Department Of Rural Development |
| 2216 | 1582640.00 | 656660.81 | 0.00 | 0.00 | 41.49 | 0.00 |
| 2501 | 211825.00 | 173575.52 | 0.00 | 0.00 | 81.94 | 0.00 |
| 2505 | 3909663.00 | 2737189.19 | 0.00 | 0.00 | 70.01 | 0.00 |
| 2515 | 60735.00 | 35690.81 | 1430.00 | 0.00 | 58.76 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3054 | 684701.00 | 1094730.93 | 0.00 | 0.00 | 159.88 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4515 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6449564.00 | 4697847.25 | 1430.00 | 0.00 | 72.84 | 0.00 |
|
| Grant No 81 Department Of Land Resources |
| 2501 | 80195.00 | 20746.77 | 0.00 | 0.00 | 25.87 | 0.00 |
| 2506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 36.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 80195.00 | 20783.70 | 0.00 | 0.00 | 25.92 | 0.00 |
|
| Grant No 82 Department Of Drinking Water Supply |
| 2215 | 0.00 | 100259.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 11918.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 112177.87 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6529759.00 | 4830808.82 | 1430.00 | 0.00 | 73.98 | 0.00 |
|