| Scheme Name | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 81 Department Of Rural Development |
| BPLS | 65.00 | 2.04 | 0.00 | 0.00 | 3.13 | 0.00 |
| COMM | 0.00 | 0.00 | 30.00 | 0.09 | 0.00 | 0.29 |
| MSRDP | 10730.00 | 1129.76 | 0.00 | 0.00 | 10.53 | 0.00 |
| NREGA | 4009085.50 | 1732003.00 | 0.00 | 0.00 | 43.20 | 0.00 |
| PURA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RH | 899705.00 | 464492.85 | 0.00 | 0.00 | 51.63 | 0.00 |
| SGSY | 262968.00 | 111870.63 | 0.00 | 0.00 | 42.54 | 0.00 |
| TRG | 9450.00 | 5250.00 | 1600.00 | 800.00 | 55.56 | 50.00 |
| PC | 10000.00 | 5000.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| PMGSY | 999580.00 | 534180.32 | 0.00 | 0.00 | 53.44 | 0.00 |
| DRDA | 42650.00 | 19706.06 | 0.00 | 0.00 | 46.20 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6244233.50 | 2873634.67 | 1630.00 | 800.09 | 46.02 | 49.09 |
|
| Grant No 82 Department Of Land Resources |
| IWDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 83 Department Of Drinking Water Supply |
| ARWSP-MIS & COM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARWSP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6244233.50 | 2873634.67 | 1630.00 | 800.09 | 46.02 | 49.09 |
|