| Scheme Name | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 80 Department Of Rural Development |
| COMM | 0.00 | 15.54 | 30.00 | 0.00 | 0.00 | 0.00 |
| MSRDP | 6685.00 | 2386.95 | 0.00 | 0.00 | 35.71 | 0.00 |
| NREGA | 3909663.00 | 2737189.19 | 0.00 | 0.00 | 70.01 | 0.00 |
| PURA | 2700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SGRY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RH | 1582640.00 | 656660.81 | 0.00 | 0.00 | 41.49 | 0.00 |
| SGSY | 211825.00 | 173575.52 | 0.00 | 0.00 | 81.94 | 0.00 |
| TRG | 1350.00 | 3227.00 | 1400.00 | 0.00 | 239.04 | 0.00 |
| PC | 5000.00 | 5000.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| PMGSY | 684701.00 | 1094730.93 | 0.00 | 0.00 | 159.88 | 0.00 |
| DRDA | 45000.00 | 24912.82 | 0.00 | 0.00 | 55.36 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 6449564.00 | 4697698.75 | 1430.00 | 0.00 | 72.84 | 0.00 |
|
| Grant No 81 Department Of Land Resources |
| IWDP | 80195.00 | 20746.77 | 0.00 | 0.00 | 25.87 | 0.00 |
| DPAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LR | 0.00 | 36.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 80195.00 | 20783.70 | 0.00 | 0.00 | 25.92 | 0.00 |
|
| Grant No 82 Department Of Drinking Water Supply |
| ARWSP-MIS & COM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARWSP | 0.00 | 76651.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| SS | 0.00 | 35526.38 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 112177.87 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 6529759.00 | 4830660.32 | 1430.00 | 0.00 | 73.98 | 0.00 |
|